Description
| Model No. | PLC-335M-MZK-IR3/PM |
|---|---|
| Image Sensor | 1/2.5″ CMOS |
| Resolution | 5MP |
| Image Size | 2560 x 1936 |
| Video Output | AHD / TVI /CVI /CVBS |
| Image System | PAL / NTSC |
| Electronic Shutter | Auto |
| LED Distance | 20 ~30 m |
| Frame Rate | 5MP @ 20fps |
| Min. Illumination | Color: 0.01 lux@F1.2, AGC ON; B/W: 0 lux with IR |
| Lens | 2.8-12 mm, motorized zoom lens |
| Lens Mount | D14 |
| S / N Ratio | ≥52dB (AGC OFF) |
| Ingress Protection | IP67 & IK10 |
| Function Control | OSD (COC Control) |
| Day & Night | ICR |
| Digital WDR | Yes |
| Digital NR | Yes |
| Global Exposure | Yes |
| Central Exposure | Yes |
| AGC | No |
| Auto White Balance | Yes |
| BLC | Yes |
| Contrast | Yes |
| Sharpness | Yes |
| Smart IR | No |
| Image Setting | Yes |
| Defect Correction | Auto |
| Language | 13 languages |
| Angle Adjustment | Pan: 0°~345°; Tilt: 0°~77°; Rotation: 0°~345° |
| Power Supply | DC12V (± 10%) |
| Power Consumption | IR OFF: < 1W; IR ON: < 6 W |
| Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 %(humidity) |
| Dimensions (mm) | Ф 141 x 100.2 |
| Weight (net) | Approx. 0.83KG |


Reviews
There are no reviews yet.