Description
| Model No. | PLC-325P-AU-IR3/PR |
|---|---|
| Imaging Device | 1/2.7″ Progressive CMOS |
| Total Pixels | 2608(H)×1960(V) |
| Effective Pixels | 2608(H)×1960(V) |
| Scanning System | Internal |
| Min. Illumination | 0.05lux@F1.2 (AGC ON),0Lux with IR ON |
| Video Output | BNC |
| Resolution | 5MP 2592(H)×1944(V) |
| Max, Framerate | 5AHD/5TVI: 5MP@20fps 4AHD/4CVI/4TVI: P@25fps N@30fps CVBS: 960H |
| Focal Length (Zoom Ratio) | 3.6MM |
| Max. Aperture Ratio | F2.2 |
| Angular Field of View | H:91.3° / V:46.1° / D:109.6° |
| Min. Object Distance | 0.8m |
| Lens Type | Fixed lens |
| Audio | Audio over coaxial |
| Audio Range | 7m |
| IR Distance | 30m |
| On Screen Display | English |
| Day & Night | Auto / Ext / Colour / B/W |
| Backlight Compensation | Off / User BLC |
| Wide Dynamic Range | N/A |
| Digital Noise Reduction | 2D DNR |
| Gain Control | Auto |
| White Balance | ATW |
| Electronic Shutter Speed | Auto |
| Reverse | Mirror |
| Remote control interface | ACP (AHD Coax Protocol) |
| Video Transmission Distance | MAX 300M ( Cable: 5C 2V) |
| Operating Temperature / Humidity | -30°C ~ 50°C / 90% |
| Ingress Protection | IP66 |
| Input Voltage/Current | 12V DC |
| Power Consumption | IR OFF ≤1W,IR ON ≤4W |
| Colour / Material | White / plastic |
| Weight | 380 g |
| Safety | CE LVD |
| EMC | CE EMC、FCC |
| ROHS | RoHS2.0 |


Reviews
There are no reviews yet.