Description
| Model No. | PLC-422M-MZ-AI-IR5/PR |
|---|---|
| Imaging Device | 1/2.8″ |
| Effective Pixels | 2MP 1920(H)×1080(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.002lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
| Focal Length (Zoom Ratio) | 2.8-12 mm |
| Max. Aperture Ratio | F No. 1.8 (W) ~ 3.3(T) |
| Angular Field of View | Horizontal: 101 ~ 33°, Vertical:52 ~ 18°, Diagonal: 124 ~ 37° |
| Min. Object Distance | 1.2m(W/T) |
| Lens Type | Motorized(Ø14) |
| IR Viewable Length | Up to 50m |
| Camera Title | On/Off |
| Day & Night | IR cut filter with auto switch Day/Night/Auto/Image/Schedule) |
| Backlight Compensation | Off/On (5 Zone) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| Privacy Masking | Off/On (4 Zone, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |


Reviews
There are no reviews yet.